| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Science [B.Sc] | 3 Years | ₹ 34,787 - 1.19 L (Total Fees) | 10+2 |
| Bachelor of Arts [BA] | 3 Years | ₹ 30,674 - 1.27 L (Total Fees) | 10+2 |
| Bachelor of Management Studies [BMS] | 3 Years | ₹ 1.54 L (Total Fees) | 10+2 with 45% |
| Bachelor of Accounting and Finance [BAF] | 3 Years | ₹ 97865 (Total Fees) | 10+2 with 45% |
| Master of Science [M.Sc] | 2 Years | ₹ 46,536 - 1.08 L (Total Fees) | Graduation |
Confused about admission in Wilson College Mumbai?Talk to our expert counsellors – it's free.




