| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Arts [BA] | 3 Years | ₹ 9,767 (Total Fees) | 10+2 |
| Master of Science [M.Sc] | 2 Years | ₹ 45,003 - 83,118 (Total Fees) | Graduation |
| Bachelor of Commerce [B.Com] | 3 Years | ₹ 9,317 - 9,617 (Total Fees) | 10+2 |
| Bachelor of Science [B.Sc] | 3 Years | ₹ 13,867 - 1.13 L (Total Fees) | 10+2 |
| Ph.D | 3 Years | ₹ 36,564 - 53,064 (Total Fees) | Post Graduation |
Confused about admission in Yeshwant Mahavidyalaya Nanded?Talk to our expert counsellors – it's free.




