| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Science [B.Sc] | 3 Years | ₹ 28,428 - 3.62 L (Total Fees) | 10+2 |
| Bachelor of Accounting and Finance [BAF] | 3 Years | ₹ 88313 (Total Fees) | 10+2 |
| Bachelor of Banking and Insurance [BBI] | 3 Years | ₹ 76863 (Total Fees) | 10+2 |
| Master of Arts [MA] | 2 Years | ₹ 69,297 - 1.08 L (Total Fees) | Graduation |
| Bachelor of Arts [BA] | 3 Years | ₹ 25,628 - 1.34 L (Total Fees) | 10+2 |
Confused about admission in VESASC Mumbai?Talk to our expert counsellors – it's free.




