Check the detailed table of VESCOA Courses and Fees below:
| Course | Seats | Eligibility | Total Fees |
|---|---|---|---|
| B.Arch | 80 | 10+2 with Physics & Mathematics + NATA/JEE Paper 2 | INR 9.35 Lakhs |
| MArch (Landscape Architecture) | 20 | B.Arch with minimum prescribed marks | INR 2.3 Lakhs |
| MArch (Urban Design) | 20 | ||
| Diploma in Architecture | 40 | SSC/10th Pass | INR 1.35 Lakhs |
| Diploma in Interior Design & Decoration | 40 | ||
| Advanced Diploma in Project Management in Building Construction | 40 | Diploma/Degree in Architecture or Civil Engineering | INR 50,000 |
| Certificate Courses (IDM, UDM, LDM, IPM, DGF) | 40-80 | As per Course Requirements | NA |
Confused about admission in Vivekanand Education Society's College of Architecture Mumbai?Talk to our expert counsellors – it's free.




