Virohan offers undergraduate and postgraduate courses in allied healthcare and hospital management. The registration fee is INR 10,000. For detailed information on Virohan courses and fees, refer to the table below.
| University/College | Course | Total Fee |
|---|---|---|
| HRIT University, Ghaziabad | MRIT | INR 8,60,000 |
| AOTT | INR 8,60,000 | |
| OPTOM | INR 12,40,000 | |
| MLS | INR 8,60,000 | |
| CMR University, Bangalore | AOTT | INR 8,60,000 |
| Vikrant University, Gwalior | MBAHM | INR 7,60,000 |
| BPT | INR 12,40,000 | |
| OPTOM | INR 12,40,000 | |
| MRIT | INR 8,60,000 | |
| AOTT | INR 8,60,000 | |
| MLS | INR 8,60,000 | |
| CPH | INR 3,90,000 | |
| CDO | INR 3,90,000 | |
| CPR | INR 3,90,000 | |
| CGC | INR 3,90,000 | |
| BSc (Honors) Cosmetic Science | INR 8,60,000 | |
| BSc (Honors) HM & AI | INR 8,60,000 | |
| Babu Banarasi Das University, Lucknow | MRIT | INR 8,60,000 |
| AOTT | INR 8,60,000 | |
| MIT University, Shillong | BPT | INR 12,40,000 |
| OPTOM | INR 12,40,000 | |
| MRIT | INR 8,60,000 | |
| AOTT | INR 8,60,000 | |
| MLS | INR 8,60,000 | |
| Silver Oak University, Ahmedabad | MRIT | INR 8,60,000 |
| OPTOM | INR 12,40,000 | |
| AOTT | INR 8,60,000 | |
| MLS | INR 8,60,000 | |
| BSc (Honors) Cosmetic Science | INR 8,60,000 | |
| BSc (Honors) HM & AI | INR 8,60,000 | |
| Lingaya's Vidyapeeth, Faridabad | BPT | INR 12,40,000 |
| OPTOM | INR 12,40,000 | |
| MRIT | INR 8,60,000 | |
| AOTT | INR 8,60,000 | |
| MLS | INR 8,60,000 | |
| Vivekananda Global University, Jaipur | MBAHM | INR 7,60,000 |
| UPES, Dehradun | MBAHM | INR 15,90,000 |
| AOTT | INR 8,60,000 | |
| MLS | INR 8,60,000 | |
| CPH | INR 3,90,000 | |
| CDO | INR 3,90,000 | |
| CPR | INR 3,90,000 | |
| Ashoka Institute, Varanasi | CPH | INR 3,90,000 |
| CDO | INR 3,90,000 | |
| CPR | INR 3,90,000 | |
| CGC | INR 3,90,000 | |
| BVoc Cosmetic | INR 5,85,000 | |
| BVoc HM & AI | INR 5,85,000 | |
| DPGITM, Gurugram | CPH | INR 3,90,000 |
| CDO | INR 3,90,000 | |
| CPR | INR 3,90,000 | |
| CGC | INR 3,90,000 | |
| BVoc Cosmetic | INR 5,85,000 | |
| BVoc HM & AI | INR 5,85,000 | |
| APCT, Delhi (Sheikh Sarai) | CPH | INR 3,90,000 |
| CDO | INR 3,90,000 | |
| CPR | INR 3,90,000 | |
| CGC | INR 3,90,000 | |
| BVoc Cosmetic | INR 5,85,000 | |
| BVoc HM & AI | INR 5,85,000 | |
| SSIM, Delhi | CPH | INR 3,90,000 |
| BVoc Cosmetic | INR 5,85,000 | |
| BVoc HM & AI | INR 5,85,000 | |
| CDO | INR 3,90,000 | |
| CPR | INR 3,90,000 | |
| CGC | INR 3,90,000 | |
| Rustomjee Academy for Global Careers Thane, India | CPH | INR 3,90,000 |
| CDO | INR 3,90,000 | |
| CPR | INR 3,90,000 | |
| CGC | INR 3,90,000 | |
| BVoc Cosmetic | INR 5,85,000 | |
| BVoc HM & AI | INR 5,85,000 | |
| Nagpur, COCO | CPH | INR 3,90,000 |
| CDO | INR 3,90,000 | |
| CPR | INR 3,90,000 | |
| CGC | INR 3,90,000 | |
| BVoc Cosmetic | INR 5,85,000 | |
| BVoc HM & AI | INR 5,85,000 | |
| KIET-Deemed-To-Be-University | CPH | INR 3,90,000 |
| CDO | INR 3,90,000 | |
| CPR | INR 3,90,000 | |
| CGC | INR 3,90,000 | |
| Rungta University | MBAHM | INR 7,60,000 |
| BSc (Honors) Cosmetic Science | INR 8,60,000 | |
| BSc (Honors) HM & AI | INR 8,60,000 | |
| CPH | INR 3,90,000 | |
| CDO | INR 3,90,000 | |
| CPR | INR 3,90,000 | |
| CGC | INR 3,90,000 | |
| Vikrant Group of Institutions, Indore | MBAHM | INR 7,60,000 |
| MRIT | INR 8,60,000 | |
| OPTOM | INR 12,40,000 | |
| AOTT | INR 8,60,000 | |
| MLS | INR 8,60,000 | |
| BSc (Honors) Cosmetic Science | INR 8,60,000 | |
| BSc (Honors) HM & AI | INR 8,60,000 | |
| Invertis University, Bareilly | BPT | INR 12.4 Lakhs |
| OPTOM | ||
| MRIT | INR 8.6 Lakhs | |
| AOTT | ||
| MLS | ||
| SR University, Warangal | BPT | INR 12.4 Lakhs |
| OPTOM | ||
| MRIT | INR 8.6 Lakhs | |
| AOTT | ||
| MLS |
Virohan Fees Range 2026
| Program | Duration | Total Fees |
|---|---|---|
| BVoc Program | 3 Years | INR 5.85 Lakhs |
| UG Degree Program | 4 Years | INR 8.6 Lakhs |
| 5 Years | INR 12.4 Lakhs | |
| MBA in Healthcare Management | 2 Years | INR 7.6 Lakhs - INR 15.9 Lakhs |
| BSC Honors Program | 4 Years | INR 8.6 Lakhs |
| University Certificate Program | 1 Year | INR 3.9 Lakhs |
Confused about admission in Virohan?Talk to our expert counsellors – it's free.




