VMTW Hyderabad Important dates and events for 2025-2026 admission cycle are given as follows:
| Events | Dates |
|---|---|
| TS EAMCET exam date (Engineering) | May 2nd - May 5th, 2025 |
| GATE COAP registrations | May 13, 2025 |
| COAP Round 1 | May 17, 2025 |
| TS PGECET Last date to apply without late fee | May 19th, 2025 |
| TS PGECET Last date to apply with late fee | May 22nd - June 2nd, 2025 |
| TS PGECET Exam date | June 16th - June 19th, 2025 |
VMTW Hyderabad Admission to UG and PG courses takes place through entrance exams or via direct application in case of vacant seats. Admission to its B.Tech program takes place through TS EAMCET, and B.Tech Lateral Entry admission takes place through ECET, and M.Tech admissions take place based on TS PGECET OR GATE scores.
Here’s a step by step admission process for VMTW Hyderabad:
Documents required for admission in VMTW Hyderabad
- EAMCET, ECET, GATE, PGECET rank card
- Hall ticket/admit card
- SSC memo
- Intermediate marks memo
- Transfer certificate
- Study certificates (class 1st to 5th is mandatory)
- Community and nativity certificate (if applicable)
- Income certificate (if applicable)
For any updates regarding VMTW Hyderabad admissions, one can visit the official website here
- B. Tech: Apply for TS EAMCET
- M. Tech: Apply for GATE or PGECET
- B.Tech Lateral Entry: Apply for ECET
Scholarships
BMTW Hyderabad offers scholarships to the economically and socially challenged category of students, facilitated by both Central and State Governments. The students can avail any of the scholarships if they are eligible:
- State government scholarships
- Central government scholarships
- Non-government scholarships
- Institutional scholarships and endowments
Telangana State Government Scholarships
| Scholarship | Details | Amount |
|---|---|---|
| BC/EBC/Minorities | family, annual income should not be more than 1.5,00,000 in rural and 2,00,000 in urban areas | INR 35,000 per year, approximately |
| SC/ST | family annual income, not more than 2,00,000 | full fee reimbursement |
| Merit scholarship | EAMCET rank up to 10,000/ECET integrated rank of up to 1000 | fully reimbursement |
| Economically weaker section scholarship | EAMCET rank of up to 10,000 | full fee reimbursement |
| Economically weaker section scholarship | family annual income, not more than INR 2,00,000 | INR 35,000 per year, approximately |
Central Government Scholarships
| Scholarship | Details | Amount |
|---|---|---|
| PM Special scholarship scheme | domicile of UTs of J&K and Ladakh.Family annual income, not more than 8 lakhs | full fee reimbursement |
| Post-Matric scholarship for minorities | family, annual income should not be more than 2 lakhs | INR 3000 per year, approximately |
| Central sector scheme of scholarships for college and university students | family annual income, not more than 2.5 lakhs | INR20,000 per year, approximately |
| PG Indira Gandhi scholarship for a single girl child | The scheme is applicable to a single girl child who has taken admission in a post-graduation (regular) program | INR 36,200 per year, approximately |
| Post-Matric Scholarship for Students with Disabilities | Disability should be 40% and above and family annual income should not be more than 2.5 lakhs | INR 4000 per year, approximately |
| Inspire Scholarship | Top 1% in the 12th standard in the respective board of intermediate education | INR 60,000 per year, approximately |
| AICTE Pragati Scholarship | Single girl child in a family and family annual income not more than 8 lakhs | INR 50,000 per year, approximately |
Non-Government Scholarships
| Scholarship | Details | Amount |
|---|---|---|
| Lila Poonawalla scholarship | family, annual income should not be more than 2LPA | INR 60,000 per year, approximately |
| LIC golden Jubilee scholarship | Family's annual income should not be more than 2LPA | INR 20,000 per year, approximately |
| South Central Railway Employees Co-op Credit Society Ltd scholarship | Parents should be railway employees | INR 6000 per year, approximately |
| IAFBA scholarship | The student must excel in sports and child of serving IAF | INR3000 per year, approximately |
| Merit Scholarship, Telangana State Police Education Fund | children of serving the TS police department | INR10,000 per year, approximately |
| Scholarship under the Sri Ramanuja Scheme | The applicant must belong to the Brahmin community and annual family income not more than 1.5 LPA in rural and 2 LPA in urban areas | full fee reimbursement |
| VMTWSS | Applicant must be meritorious and economically poor with family income, not more than 2 LPA | up to INR 1,00,000 |




