The overall cutoff percentile for CAT is 90-60 percentile in 2026. VGSOM Cutoff for different categories are mentioned below :
| Category | 2026(Cutoff percentile) | 2025(Cutoff percentile) | 2024(Cutoff percentile) | 2023(Cutoff percentile) | 2022(Cutoff percentile) |
|---|---|---|---|---|---|
| General | 90 | 90 | 90 | 90 | 90 |
| OBC | 81 | 80 | 80 | 80 | 80 |
| SC | 60 | 75 | 75 | 75 | 75 |
| ST | 60 | 75 | 75 | 75 | 75 |
| PWDs | 60 | 75 | 76 | 76 | 76 |
Confused about admission in VGSOM?Talk to our expert counsellors – it's free.





