Velammal Institute of Technology offers Under-Graduate Courses with two degrees i.e., B.E and B.Tech with 7 specializations. These are self-financing courses.
| COURSE | PROGRAM DETAILS | SELECTION BASIS |
|---|---|---|
| B.E | Duration: 4 years Eligibility: Minimum 50% aggregate in Class 10+2 or equivalent with Mathematics, Physics, and Chemistry Specialization: Computer Science and Engineering, Electrical and Electronics Engineering, Electronics and Communication Engineering, Mechanical Engineering, Mechatronics Engineering | TNEA 2024 + Counseling |
| B.Tech | Duration: 4 years Eligibility: Minimum 50% aggregate in Class 10+2 or equivalent with Mathematics, Physics, and Chemistry Specialization: Information Technology and Artificial Intelligence and Data Science | TNEA 2024+ Counselling |
| BE (Lateral) | Duration- 3 Years Eligibility- Completed 10+2 or Diploma with a minimum of 50% aggregate Specializations- Computer Science and Engineering, Electrical and Electronics Engineering, Electronics and Communication Engineering, Mechanical Engineering, Mechatronics Engineering | TNEA 2024 + Counseling |
| B.Tech (Lateral) | Duration- 3 Years Eligibility- Completed 10+2 or Diploma with a minimum of 50% aggregate Specialization: Information Technology and Artificial Intelligence and Data Science | TNEA 2024 + Counselling |
The number of seats for the various courses is listed below:
| Degree | Name of the Course | Seat Intake |
|---|---|---|
| B.E | Computer Science and Engineering | 120 |
| Electrical and Electronics Engineering | 30 | |
| Electronics and Communication Engineering | 120 | |
| Mechanical Engineering | 60 | |
| Mechatronics Engineering | 60 | |
| B.Tech. | Information Technology | 60 |
| Artificial Intelligence and Data Science | 60 |
Read More: VITECH Courses & Fees
Admission into the Institute is based on TNEA Counseling and its cut-off. The Cut off for ViTech for the year 2019 is as follows:
TNEA Cut Off Marks
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | 142.5 | 115.5 | 131 | 118.5 | 104.25 | - | - |
| Electrical and Electronics Engineering | 114.5 | - | - | - | - | - | - |
| Electronics and Communication Engineering | 115 | 108.5 | 81 | 93 | - | - | - |
| Information Technology | 129.5 | 112.5 | 123 | 107 | - | - | - |
| Mechanical Engineering | 82.5 | - | - | - | - | - | - |
TNEA Cut Off Ranks:
| Course | OC | BCM | BC | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | 36721 | 47428 | 63244 | 60234 | 76020 | - | - |
| Electrical and Electronics Engineering | 64419 | - | - | - | - | - | - |
| Electronics and Communication Engineering | 63944 | 99957 | 70891 | 88205 | - | - | - |
| Information Technology | 78691 | 55485 | 66746 | 72763 | - | - | - |
| Mechanical Engineering | 98412 | - | - | - | - | - | - |
Read More: VITECH Cut Offs
Confused about admission in Velammal Institute of Technology Thiruvallur?Talk to our expert counsellors – it's free.




