VCW BHU offers UG, PG, and PhD programs. The details for VCW BHU courses and fees are mentioned in the table below:
| Course | Specializations | 1st Year Fee (2024) |
|---|---|---|
| UG | ||
| BA (Hons) | Political Science, English, Psychology,Geography, Drawing and Painting, Music, History, Home Science, Economics, Ancient Indian History, Culture and Archeology, Sociology,French, Hindi, Urdu, Philosophy, Sanskrit | INR 10,200 |
| BCom (Hons) | — | INR 22,200 |
| BA (Social Sciences) | — | INR 10,200 |
| B.P.A (Bachelor's of Performing Arts) | — | INR 16,200 |
| B.F.A ( Bachelor’s ofFine Arts) | — | INR 16,200 |
| B. Ed | General, Social Science, Life Science,Maths | INR 14,200 |
| PG | ||
| MA | Political Science, English, Psychology,Geography, History, Economics,Ancient Indian History, Culture and Archeology, Sociology, Hindi, Urdu,Philosophy, Sanskrit | INR 12,200- INR 13,200 |
| M. Ed | — | INR 30,200 |
| MCom | — | INR 24,200 |
Confused about admission in Vasanta College For Women Varanasi?Talk to our expert counsellors – it's free.






