Vaish College Bhiwani runs a variety of undergraduate and postgraduate courses. Below given is a tabular representation of the same.
| Courses | Specializations | Eligibility criteria | Duration |
|---|---|---|---|
| BBA | Business Economics | Intermediate graduate with 40% minimum marks from a recognized board | 3 Years |
| B.Com | Tax procedures and practices | ||
| B.Com | Computer applications | ||
| B.Sc | Botany | 10+2 with 45% minimum marks from a recognized board or university | 3 Years |
| Biotechnology | |||
| Zoology | |||
| Physics | |||
| Geology | |||
| Statistics | |||
| Electronics | |||
| BA | Social work | 10+2 with 33% minimum marks from a recognized board or university | 3 Years |
| Maths | |||
| Journalism and mass communication | |||
| M.Com | Open Elective | Bachelor’s degree in relevant subject from a recognized university | 2 Years |
| Foundation course | |||
| M.A. | Hindi | 2 Years | |
| English | |||
| Journalism | |||
| Sanskrit | |||
| M.Sc | Maths | 2 Years | |
| Physics | |||
| Statistics | |||
| Computer Sciences | |||
| Chemistry |
Read more Vaish College Bhiwani Fees
Confused about admission in Vaish College Bhiwani?Talk to our expert counsellors – it's free.




