Vaageswari College of Engineering accepts TS ICET, TS EAMCET and TS POLYCET scores for different courses. Vaageswari College of Engineering cutoff 2024 are below in tabulated form.
Vaageswari College of Engineering TSICET Cutoff 2025
Vaageswari College of Engineering TS ICET Cutoff 2024 and 2023 for the General Category is listed below:
| Courses | 2024 | 2023 |
|---|---|---|
| First Round | First Round | |
| MCA | 16135 | 8544 |
| MBA | 36768 | 31611 |
Vaageswari College of Engineering TS EAMCET Cutoff 2025
Vaageswari College of Engineering TS EAMCET Cutoff 2024 and 2023 for the General Category is listed below:
| Courses | 2024 | 2023 | ||
|---|---|---|---|---|
| First Round | Last Round | First Round | Last Round | |
| B.Tech Data Science | 57526 | 57526 | 90883 | 90883 |
| B.Tech Computer Science Engineering | 66612 | 80519 | 69098 | 69098 |
| B.Tech Artificial Intelligence and Machine Learning | 83691 | 83691 | 140861 | 122312 |
| B.Tech Electronics & Communication Engineering | 98473 | 98473 | 82710 | 82710 |
| B.Tech Civil Engineering | 132029 | 132029 | 156840 | 156852 |
| B.Tech Electrical and Electronics Engineering | 150119 | 129358 | 104301 | 104301 |
| B.Tech Mechanical Engineering | 156131 | - | 156840 | - |
Vaageswari College of Engineering TS POLYCET Cutoff 2025
Vaageswari College of Engineering TS POLYCET Cutoff 2024 and 2023 for the General Category is listed below:
| Courses | 2024 | 2023 |
|---|---|---|
| First Round | First Round | |
| Diploma in Civil Engineering | 13628 | 67444 |
| Diploma in Mechanical Engineering | 20884 | 8770 |
Confused about admission in Vaageswari College of Engineering Karimnagar?Talk to our expert counsellors – it's free.




