UPTTI Kanpur offers admission based on different entrance exams for various programs:
Tabulated below is the JEE Main Cutoff 2024 for the General Category. The overall cutoff rank for JEE Main is 220860 - 688333
| Courses | Round 1(Closing rank) | Round 2(Closing Rank) | Round 3(Closing Rank) | Round 4(Closing Rank) |
|---|---|---|---|---|
| B.Tech Textile Engineering | 220860 | 418972 | 674407 | 782738 |
| B.Tech Textile Technology | 262554 | 367494 | 45797 | 490541 |
| B.Tech Textile Chemistry | 526962 | 879949 | 912185 | 1233404 |
| B.Tech Man-Made Fiber Technology | 688333 | 1201054 | 1039393 | - |
Tabulated below is the UPTAC Cutoff 2024 for the General Category. The overall cutoff rank for UPTAC is 639 - 1170312
| Course | Round 1(Closing Rank) | Round 2(Closing Rank) | Round 3(Closing Rank) |
|---|---|---|---|
| B.Tech Textile Technology (Lateral) | 639 | 1842 | 11033 |
| B.Tech Textile Engineering (Lateral) | 1842 | 4201 | 12888 |
| B.Tech Textile Chemistry (Lateral) | 1919 | 4005 | 13070 |
| B.Tech Textile Engineering | 398557 | 1022829 | 1101712 |
| B.Tech Textile Technology | 438817 | 717243 | 1360996 |
| B.Tech Textile Chemistry | 881775 | 1322199 | 1122506 |
| B.Tech Man-Made Fiber Technology | 1170312 | - | - |
| B.Tech Man Made Fiber Technology (Lateral) | - | 14486 | - |
Confused about admission in Uttar Pradesh Textile Technology Institute Kanpur?Talk to our expert counsellors – it's free.




