UPTAC Counselling 2023 has started for seat allotment to various courses at the UP Institute of Design. Given below is the expected cutoff for various courses at the UP Institute of Design:
UP Institute of Design MBA Cutoff 2023 Expected
Here is the UP Institute of Design's Expected Cutoff 2023 for MBA:
| Round | Program | Quota | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|---|
| Round 1 | MBA (Shift I) | All India | OPEN | 351 | 2645 |
| Round 1 | MBA (Shift I) | Home State | BC(Girl) | 5647 | 10026 |
| Round 1 | MBA (Shift I) | Home State | BC | 5792 | 10791 |
| Round 1 | MBA (Shift I) | Home State | EWS(OPEN) | 5539 | 7543 |
| Round 1 | MBA (Shift I) | Home State | OPEN(AF) | 7626 | 7626 |
| Round 1 | MBA (Shift I) | Home State | OPEN(GIRL) | 2657 | 5165 |
| Round 1 | MBA (Shift I) | Home State | OPEN | 3108 | 5257 |
| Round 1 | MBA (Shift I) | Home State | SC | 5272 | 16048 |
| Round 1 | MBA (Shift I) | Home State | ST | 10627 | 10627 |
| Round 1 | MBA (Shift I)(FW) | Home State | OPEN(TF) | 1463 | 2680 |
| Round 2 | MBA (Shift I) | All India | OPEN | 3471 | 7774 |
| Round 2 | MBA (Shift I) | Home State | OPEN(GIRL) | 12307 | 16030 |
| Round 2 | MBA (Shift I) | Home State | OPEN | 7992 | 16366 |
| Round 2 | MBA (Shift I)(FW) | Home State | OPEN(TF) | 3749 | 7500 |
| Round 3 | MBA (Shift I) | All India | OPEN | 4569 | 11331 |
Check More: UP Institute of Design Round-Wise MBA Cutoff 2023 (Expected)
Confused about admission in U.P. Institute of Design Noida?Talk to our expert counsellors – it's free.






