UEM Jaipur is ranked by Outlook and India Today across multiple programme categories. It does not currently participate in NIRF rankings. In 2026, Angel Youth Education has ranked 118 out of 200 colleges in india.
| Ranking Agency | Category | Rank 2026 | Rank 2025 |
|---|---|---|---|
| Angel Youth Education | Computer Application | 118 | 103 |
| BBA | NA | 251 | |
| India Today | Computer Applications | 95 | 91 |
| MBA | 150 | NA | |
| BTech | 92 | 92 | |
| BBA | NA | 143 | |
| The Week | BTech | 237 | 232 |
| Outlook | Computer Applications | 42 | NA |
| MBA | 38 | 87 | |
| BTech | 42 | 42 | |
| Overall | NA | 49 | |
| IIRF | Overall | 85 | 98 |
| TOI | MBA | 33 | 34 |
| BTech | 21 | 21 | |
| BBA | NA | 8 |
Confused about admission in UEM Jaipur?Talk to our expert counsellors – it's free.






