The highlights of UIET Kurukshetra Placement are mentioned below:
| Particulars | Details |
|---|---|
| Highest Package | INR 11.5 LPA |
| Average Package | INR 4.5 LPA |
| Minimum Package | INR 3 LPA |
UIET Kurukshetra Recruiters
UIET Kurukshetra recruiters' details for 2025 are given in the table below:
| Recruiters | |||
|---|---|---|---|
| 75way Technologies PVT. LTD. | WaySpire | JBM | Beri Udyog (Fieldking) |
| Airhome Stay | Infosys Ltd. | Academor Pvt. Ltd. | Hoping Minds |
| Iron Network Pvt. Ltd. | Planet Spark Pvt. Ltd. | High-Tech Next | BEL |
| ABACA | Sonalika Pvt. Ltd. | LTIMindtree | Cognizant |
| MTAS | AIVION LTD | Panacea Biotec Pvt. Ltd. | - |
Cognizant
Open Silicon
Newgen Software Technologies Ltd.
MindTree
Infosys
Abacasys
JBM Group
Panacea Biotec
Avion Shipping Enterprises Pvt. Ltd.
75way technologies
PlanetSpark
Sonalika International
Confused about admission in UIET Kurukshetra?Talk to our expert counsellors – it's free.
.png)





