How to apply?
- Admissions to University Commerce College are based on Merit.
- The application is available in online mode on the college website.
- The prospectus can be downloaded from the website of the University of Rajasthan for information regarding college admission.
- Admissions will be on a first come first served basis as long as eligibility criteria are fulfilled.
- Students need to fill the application form and submit the required documents to the college on or before the prescribed date.
Cut off Percentile 2019-2020:
| Course | Board | General | OBC | SC | ST |
|---|---|---|---|---|---|
| B.Com Pass | RBSE | 80.40 | 71.80 | 61.60 | ALL |
| CBSE | 90.40 | 82.80 | 70.70 | ALL | |
| BBA | RBSE | 69.40 | 55.00 | ALL | ALL |
| CBSE | 79.60 | 62.80 | ALL | ALL | |
| BCA | RBSE | 50.40 | ALL | ALL | ALL |
| CBSE | 48.40 | ALL | ALL | ALL | |
| (Hons.) Bus. Adm. | RBSE | 66.20 | 56.60 | 61.80 | ALL |
| CBSE | 75.40 | 62.60 | ALL | ALL | |
| B.Com (Hons.) ABST | RBSE | 74.00 | 50.40 | 50.00 | ALL |
| CBSE | 85.20 | 53.60 | ALL | ALL | |
| B.Com (Hons.) EAFM | RBSE | 61.60 | 50.20 | ALL | ALL |
| CBSE | 70.80 | 67.50 | ALL | ALL | |
| B.Com SFS | RBSE | 60.00 | 57.80 | ALL | ALL |
| CBSE | 80.80 | 67.00 | ALL | ALL |
Confused about admission in University Commerce College, University of Rajasthan Jaipur?Talk to our expert counsellors – it's free.





