| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Master of Arts [MA] | 2 Years | ₹ 44,940 - 1.03 L (Total Fees) | Graduation with 48% |
| Post Graduate Diploma | 1 Year | ₹ 19,400 - 39,400 (Total Fees) | Graduate with 45% |
| Master of Philosophy [M.Phil] | 2 Years | ₹ 50,270 (Total Fees) | Post Graduate with 55% |
| Diploma | 1 Year | ₹ 19,400 - 28,305 (Total Fees) | 10+2 with 45% |
| Post Graduate Diploma | 1 Year | ₹ 21,750 (Total Fees) | Graduate with 45% |
Confused about admission in University College Of Social Sciences & Humanities, MLSU Udaipur?Talk to our expert counsellors – it's free.




