University College of Engineering Narasaraopet, JNTUK Guntur is now accepting applications for its undergraduate programs for the 2025 admission cycle. Given below are the key dates for College Admission 2025
| Event | Date |
|---|---|
| AP EAMCET Web Option Entry Begins | July 15, 2025 |
| AP EAMCET Seat Allotment Result | July 25, 2025 |
| Reporting to Allotted Colleges | July 26 – July 31, 2025 |
| AP PGECET Counseling Registration | July 20 – August 10, 2025 |
Admission to the B.Tech Degree Courses at University College of Engineering Narasaraopet (UCEN), JNTUK Guntur 2020 is open to candidates who have Intermediate education (10 + 2) either in Mathematics, Physics & Chemistry. University College of Engineering Narasaraopet (UCEN) is a Government Constituent College of Jawaharlal Nehru Technological University, Kakinada (JNTUK). All admissions are through the AP EAMCET counseling method. There are no management quota (Category B) seats available.
Upon clearing AP EAMCET examination, candidates are given a state rank, on the basis of their rank the online centralized counseling will be conducted. Candidates must select the University College of Engineering, Narasaraopet, as one of the colleges when requested to select. The final allotment placement will be based on the rank, order of preferences, category (OC/BC/SC/ST), local area, and availability of the seats in the course of choice.
Read More: University College of Engineering Narasaraopet, JNTUK Guntur Admission
Scholarships
| Scholarship Name | Eligibility Criteria | Benefits | Provider |
|---|---|---|---|
| Post-Matric Scholarship (PMS) | SC/ST/BC/EBC/Minority; Family income ≤ INR 2 LPA (SC/ST), ≤ INR 1 LPA (BC/EBC/Minority) | Full or partial fee reimbursement | Govt. of Andhra Pradesh |
| Jagananna Vidya Deevena | Students with income < INR 2.5 LPA; minimum 75% attendance | 100% Tuition Fee Reimbursement | Govt. of Andhra Pradesh |
| Jagananna Vasathi Deevena | Students with income < INR 2.5 LPA; minimum 75% attendance | INR 10,000–20,000 per year for hostel/mess | Govt. of Andhra Pradesh |
| National Scholarship Portal (NSP) Schemes | Based on minority status, income, and merit | Varies by scheme (tuition, stipend, etc.) | Ministry of Minority Affairs, GoI |
| AICTE Pragati Scholarship (for Girls) | Girl students in 1st year B.Tech; family income < INR 8 LPA | INR 50,000 per year for 4 years | AICTE |
| AICTE Saksham Scholarship (for PwD) | Differently-abled students with income < INR 8 LPA | INR 50,000 per year for 4 years | AICTE |
| Merit-cum-Means Scholarships (Minorities) | Muslim/Christian/Sikh/Other minorities; income < INR 2.5 LPA | Up to INR 25,000/year | Ministry of Minority Affairs, GoI |
| EBC Fee Reimbursement | Economically Backward Class students; income < INR 1 LPA | Partial tuition fee reimbursement | Govt. of Andhra Pradesh |




