UBS Panjab University is a focused management school offering MBA, MBA Executive, M.Com, and PhD programmes. The table below shows the total fees per programme for the complete duration.
| Programme | Duration | Specialisations | Total Fees |
|---|---|---|---|
| MBA (General) | 2 years | General Management | INR 1,00,590 |
| MBA (HRM) | 2 years | Human Resource Management | INR 1,00,590 |
| MBA (International Business) | 2 years | International Business | INR 1,00,590 |
| MBA (Entrepreneurship) | 2 years | Entrepreneurship | INR 3,00,770 |
| MBA (Business Analytics) | 2 years | Business Analytics and Data Science | INR 4,60,500 |
| MBA Executive | 2 years | General Management | INR 2,65,670 |
| M.Com Hons | 2 years | Commerce and Accounting | INR 1,04,670 |
| Ph.D | 3 to 5 years | Management and Commerce | INR 38,610 per year |
The MBA General, HRM, and International Business specialisations at UBS carry a total fee of INR 1,00,590, one of the lowest fee structures for a ranked government B-school in India. MBA Business Analytics at INR 4,60,500 is the premium offering at UBS, with a higher fee reflecting a newer self-financing structure for this specialisation.
Confused about admission in UBS Chandigarh?Talk to our expert counsellors – it's free.




