| Name of the Company | No of the students selected |
| Adeptech Systems | 14 |
| Glenwood System | 4 |
| PILOG India Pvt.Ltd., | 5 |
| Reliance HR Services Pvt. Ltd. | 20 |
| Logic ERP Solutions Pvt.Ltd | 10 |
| Educomp Solutions Ltd | 9 |
| Agile Enterprise Solutions | 10 |
| Cadsys India Ltd | 13 |
| HCL TENOLOGIES (B-SERV DIVISION) | 10 |
Infosys
TCS
L&T Infotech
HCL Technologies
Reliance
Gemini Communication Ltd
JCB
Confused about admission in Universal College of Engineering and Technology Guntur?Talk to our expert counsellors – it's free.






