The tables below present an overview of the United Institute of Technology, Allahabad Cutoffs.
| Program | Round 1 Closing Rank | Round 2 Closing Rank | Round 3 Closing Rank |
|---|---|---|---|
| B.Tech in Computer Science & Engineering | 1146828 | 1355086 | 1352674 |
| B.Tech in Artificial Intelligence & Machine Learning | 1130160 | 1050597 | – |
| B.Tech in Data Science | 1150367 | 714811 | – |
| B.Tech in Electronics & Communication Engineering | 655842 | – | – |
| B.Tech in Civil Engineering | 915433 | – | - |
Read More: United Institute of Technology Allahabad Cutoff
Confused about admission in United Institute of Technology Allahabad?Talk to our expert counsellors – it's free.




