United Group of Institutions offers various courses in the field of engineering sciences and business management. Let's take a look at some of the top courses and the fees of the respective courses.
| Course Name | Course Fees (approx.) | Eligibility | Entrance Exam/Counseling |
|---|---|---|---|
| B.Tech | INR 124,995 - 129,995 per annum | 10+2 with Physics, Mathematics, and Chemistry/Biology | JEE Main + UPTAC counseling |
| M.Tech | INR 79,995 per annum | B.Tech. or equivalent degree | GATE / CUET PG |
| MBA | INR 134,995 per annum | Bachelor's degree in any discipline | CAT/MAT/CMAT/XAT |
| BBA | INR 74,995 per annum | Passed 10+2 from CBSE or equivalent with a minimum of 50% marks in aggregate and must have passed in English | Merit-based |
| BCA | INR 77,995 per annum | 10+2 with English & Maths or Computer Science/ Informatics Practice/ Computer Applications/ Multimedia & Web Technology/ Data Management Application/ Web Application | Merit-based |
| D.Pharma | INR 99,995 per annum | 10+2 with Physics, Chemistry, and Mathematics/Biology | Merit-based |
| B.Pharma | INR 124,995 per annum | 10+2 with Physics, Chemistry, and Mathematics/Biology | Merit-based |
Check United Group of Institutions Courses and fees
Confused about admission in United Group of Institutions Greater Noida?Talk to our expert counsellors – it's free.







