Course Name | Durations | Course Type | Fees(in Rs) |
| European Masters + PG Certificate in Sports Management | 10 + 6 Months | Regular Classroom Programs | 955,000 |
| European Masters + PG Certificate in High Performance Sport: Strength & Conditioning | 10 + 6 Months | Regular Classroom Programs | 955,000 |
| European Masters + PG Certificate in Business Analytics | 10 + 6 Months | Regular Classroom Programs | 955,000 |
| European Masters + PG Certificate in Project Management | 10 + 6 Months | Regular Classroom Programs | 955,000 |
| European Masters + PG Certificate in Innovation & Tourism Marketing | 10 + 6 Months | Regular Classroom Programs | 955,000 |
| European Masters + PG Certificate in Data Science | 10 + 6 Months | Regular Classroom Programs | 955,000 |
Confused about admission in UCAM Mumbai?Talk to our expert counsellors – it's free.




