Cutoffs for Tripura Medical College, West Tripura will be based on the difficulty level of the NEET examination, The cutoff will be different for every category and other state candidates
Cutoff 2019 for Tripura Medical College :
| Category | Cutoff(Rank) for Tripura State | Cutoff (Rank) for Other State Category |
|---|---|---|
| General | 117951 | 25019 |
| OBC | 249908 | 32866 |
| ST | 606056 | 146643 |
| SC | 238719 | - |
Cutoff 2018 for Tripura Medical College
| Category | Cutoff(Rank) for Tripura State | Cutoff (Rank) for Other State Category |
|---|---|---|
| General | 109213 | 355325 |
| OBC | 79530 | 149092 |
| ST | 180032 | - |
| SC | 548805 | - |
Read More: Tripura Medical College Admission
Confused about admission in Tripura Medical College West Tripura?Talk to our expert counsellors – it's free.




