TCOER Cutoff 2025 has not been released yet.
The course-wise expected MHT-CET 2025 cutoff for General Category is shown in table below:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| BE Computer Engineering | 80.92-82.71 | 70.78-84.2 |
| BE (Information Technology) | 75.56-81.21 | 61.39-83.4 |
| BE Electronics & Telecom Engineering | 57.06-76.25 | 34.23-80.45 |
| BE Mechanical Engineering | 17.43-51.79 | 14.93-58.58 |
| BE Civil Engineering | 10.74-71.35 | 10.46-76.25 |
| BE Electrical Engineering | 6.37-54.75 | 6.37-70.52 |
TCOER, JEE-Main Cutoff 2024 for General Category and All India quota is listed below:
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Computer Engineering | 373386 | 403231 | 385964 |
| BE (Information Technology) | 393563 | 418727 | 397405 |
| BE Electronics & Telecom Engg. | 471721 | 509195 | 525309 |
| BE Electrical Engineering | 795676 | 700392 | 615650 |
| BE Civil Engineering | 896182 | 752565 | 929091 |
| BE Mechanical Engineering | 1018902 | 974284 | 839048 |
TCOER, MAHCET Cutoff 2024 for AI Category is listed below:
| Courses | Round 1 (Closing percentile) | Round 2 (Closing percentile) | Round 3 (Closing percentile) |
|---|---|---|---|
| MBA | 19.44 | 75.41 | 38.83 |
TCOER Maharashtra JEE Main Cutoff 2024 for the General Category is listed below. The overall cutoff rank for Maharashtra JEE Main is 27813 - 77359:
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Computer Engineering | 27813 | 30163 | 28754 |
| BE (Information Technology) | 29439 | 31723 | 29735 |
| BE Electronics & Telecom Engineering | 35816 | 39127 | 40399 |
| BE Electrical Engineering | 62636 | 55316 | 48202 |
| BE Civil Engineering | 69660 | 59092 | 72164 |
| BE Mechanical Engineering | 77359 | 74700 | 65959 |
Confused about admission in Trinity College of Engineering and Research Pune?Talk to our expert counsellors – it's free.






