NDC offers BA and MA in various specialisations. The total BA course fee ranges between INR 30,720 - 60,720 for 3 years, and the total MA course fee ranges between INR 40,000 - 54,000 for 2 years.
Read More: NDC Bangalore Courses and Fees
National Degree College, Bangalore, UG course and fees details are given below:
| Course | Eligibility | Selection Criteria | Tuition Fees (1st year) | Total Fees |
|---|---|---|---|---|
| BA | 10+2 | Merit Based | INR 10,240 - 20,240 | INR 30,720 - 60,720 |
| BSc. | 10+2 | Merit Based | INR 11,240 - 26,240 | INR 33,720 - 78,720 |
| B.Com. | 10+2 | Merit Based | INR 34,240 - 51,240 | INR 1,02,720 - 1,53,720 |
| BBA | 10+2 | Merit Based | NA | NA |
| BCA | 10+2 | Merit Based | INR 5,240 | INR 1,71,720 |
NDC Bangalore course fee depends on the social categories of the students. Here are the category-wise course fees for NDC Bangalore:
| Course | Category 1 (GM/2A/2B/3A/3B) | Category 2 (ST/SC/CAT-1) |
|---|---|---|
| BA | INR 16,240 - 20,240 | INR 10,240 - 12,240 |
| BSc. | INR 20,240 - 26,240 | INR 11,240 - 16,240 |
| B.Com. | INR 51,240 | INR 34,240 |
| BBA | NA | NA |
| BCA | INR 57,240 | INR 57,240 |
NDC Bangalore PG courses and fees, and other details are listed below:
| Course | Eligibility | Selection Criteria | Tuition Fees (1st year) | Total Fees |
|---|---|---|---|---|
| MA | Graduation | Merit Based | INR 20,000 - 27,000 | INR 40,000 - 54,000 |
| M.Com. | Graduation | Merit Based | INR 55,000 | INR 1,10,000 |
| MCA | Graduation | Merit Based | NA | NA |
Confused about admission in The National Degree College Bangalore?Talk to our expert counsellors – it's free.




