BESC offers 16 degree programmes spanning Arts, Science, Commerce, and Business Administration. The fee range runs from INR 1.40 Lakhs for postgraduate programmes to INR 3.76 Lakhs for the 4-year B.Com (Hons) specialisation tracks.
| Programme | Duration | Eligibility | Total Fees |
|---|---|---|---|
| BBA (Hons) | 3 years | 10+2, any stream | INR 3.45 Lakhs |
| B.Com (Hons) | 3 years | 10+2 with Commerce | INR 2.82 Lakhs |
| B.Com (Hons) Accounting and Finance / Taxation | 4 years | 10+2 with Commerce | INR 3.76 Lakhs |
| BA (Hons) Journalism and Mass Communication | 3 years | 10+2, any stream | INR 3.57 Lakhs |
| BA (Hons) English | 3 years | 10+2, any stream | INR 2.01 Lakhs |
| BA (Hons) Sociology | 3 years | 10+2, any stream | INR 1.94 Lakhs |
| BA (Hons) Bengali / History / Political Science | 3 years | 10+2, any stream | INR 1.71 Lakhs |
| BSc (Hons) Computer Science | 3 years | 10+2 Science with Mathematics | INR 2.79 Lakhs |
| BSc (Hons) Physics / Chemistry / Electronics | 4 years | 10+2 Science | INR 2.20 Lakhs |
| BSc (Hons) Mathematics | 3 years | 10+2 Science with Mathematics | INR 1.65 Lakhs |
| BSc (Hons) Economics | 3 years | 10+2 with Mathematics | INR 1.80 Lakhs |
| MA English | 2 years | Graduation with English Hons | INR 1.40 Lakhs |
| M.Com | 2 years | B.Com degree | INR 1.52 Lakhs |
The BBA (Hons) and B.Com (Hons) programmes are the most sought-after at BESC. The B.Com (Hons) Accounting and Finance and Taxation tracks follow the 4-year honours format under the NEP 2020 curriculum of the University of Calcutta.
Confused about admission in BESC?Talk to our expert counsellors – it's free.




