The American College offers over 40 programmes spanning UG, PG, M.Phil, and PhD levels. The college runs both aided (government-funded) and self-financed courses, with aided programme fees near-nominal due to state government fee reimbursement for eligible students.
| Course | Duration | Total Fees (3 years unless noted) |
|---|---|---|
| BA (Hindi, French, Sociology, Tamil Literature) | 3 years | INR 74,665 |
| BA (Economics) | 3 years | INR 93,415 |
| BA (English) | 3 years | INR 1,14,415 |
| B.Sc (Physics, Chemistry, Mathematics, Food Science) | 3 years | INR 1,05,415 to INR 1,11,415 |
| B.Sc (Computer Science, IT, Botany, Zoology) | 3 years | INR 1,42,915 |
| B.Sc (Visual Communication) | 3 years | INR 2,16,415 |
| B.Com (General) | 3 years | INR 1,30,915 |
| B.Com (Computer Applications, IT) | 3 years | INR 1,36,915 |
| B.Com (Professional Accounting) | 3 years | INR 1,90,915 |
| BBA | 3 years | INR 1,38,415 |
| BCA | 3 years | INR 1,42,915 |
| MBA | 2 years | INR 3,98,510 |
| MCA | 2 years | INR 2,51,010 |
| M.Sc (Computer Science) | 2 years | INR 1,44,110 |
| M.Sc (Data Science) | 2 years | INR 1,55,010 |
| M.Phil (various disciplines) | 1 year | INR 21,500 to INR 30,500 |
| PhD (various disciplines) | 3 years minimum | INR 45,000 to INR 60,000 |
Aided programme MA and M.Sc courses carry near-nominal fees (below INR 5,000 total) for eligible students under state government fee reimbursement. Self-financed PG programmes carry the higher fee bands listed above.
Confused about admission in The American College Madurai?Talk to our expert counsellors – it's free.




