Thassim Beevi Abdul Kader College Ramanathapuram offers over 57 courses at UG, PG, PhD, levels. The courses are offered in streams such as Science, Arts, Commerce, Computer Applications, Design.
- The UG programs offered include B.Sc, B.Com, BBA.
- The PG programs offered include M.Sc, MCA, MA.
- The PhD programs offered include M.Phil.
Thassim Beevi Abdul Kader College Ramanathapuram offers these programs in Full Time mode through On Campus learning option.
You can check the top courses offered at Thassim Beevi Abdul Kader College Ramanathapuram with their course fees and eligibility in the section below.
Most Preferred Courses at Thassim Beevi Abdul Kader College Ramanathapuram
| Course | Stream | Fees (in INR) | Eligibility | Application Date |
|---|---|---|---|---|
| B.Sc | Fashion Design | 16,000(1st Year Fees) | 10+2 | - |
| Microbiology | ||||
| M.Sc | Nutrition and Dietetics | 14,750(1st Year Fees) | Graduation | - |
| Psychology | ||||
| B.Com | Professional Accounting | 14,000(1st Year Fees) | 10+2 | - |
| General | ||||
| BBA | General | 16,000(1st Year Fees) | 10+2 | - |
Table of Content
- Thassim Beevi Abdul Kader College Ramanathapuram Highlights 2025
- Thassim Beevi Abdul Kader College Ramanathapuram Student Reviews
| Name of Institute | Thassim Beevi Abdul Kader College Ramanathapuram |
| Year of Establishment | 1988 |
| Location | Ramanathapuram, Tamil Nadu |
| Approved By | AICTE, UGC |
| NAAC Grade | A |
| Flagship Course | B.Sc |
| Average Package | INR 60 Lakhs |
| Helpline Number | 04567-241933 | 241934 |
| tbakcw@gmail.com | principal@thassim.in | |
| Official Website | http://thassim.in/ |
In terms of student reviews, Thassim Beevi Abdul Kader College Ramanathapuram has received a rating of 3.6/ 5. This student rating is based on 5 reviews collected by Angel Youth Education. The institute has been best rated for its Social Life, Accommodation, Academic.
| Parameters | Score based on 5 Student Reviews |
|---|---|
| Overall Score | 3.6/ 5 |
| Academic | 3.8/ 5 |
| Faculty | 2.85/ 5 |
| Infrastructure | 4/ 5 |
| Accommodation | 3/ 5 |
| Social Life | 3.75/ 5 |
| Placement | 3.9/ 5 |




