TSEC Burhanpur Cutoff 2025 has not been released yet; however, JEE Mains Cutoff 2024 is available.
JEE-Main Cutoff 2024 Category Wise (Home State)
The table below shows the cutoff rank 2024 category-wise, under Round 1 and 2:
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| General | 1414748 | 770898 |
| EWS | 993627 | - |
| OBCNCL | - | 1375664 |
JEE-Main Cutoff 2024 for General Category (Home State)
The table below shows the cutoff rank 2024 for the General Merit category for BE courses under different specialisations under Round 1 and 2:
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| Computer Science And Engineering | 1414748 | 770898 |
| Electrical Engineering | 609974 | 581376 |
| Electronics & Communication Engineering | 973874 | 698646 |
The data for 2025 isn't available yet. Thakur Shivkumarsingh Memorial Engineering College, Burhanpur, MP Counselling Cutoff 2024 for the General Category is listed below.
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| Computer Science And Engineering | 1414748 | 770898 |
| Electrical Engineering | 609974 | 581376 |
| Electronics & Communication Engineering | 973874 | 698646 |





