UPTAC Counselling 2023 has started for seat allotment to various courses at the Technical Education and Research Institute. Given below is the expected cutoff for various courses at the Technical Education and Research Institute:
TERI Ghazipur MBA & MCA Cutoff 2023 Expected
Here is TERI Ghazipur's Expected Cutoff 2023 for MBA and MCA:
| Round | Program | Stream | Quota | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Round 1 | Master of Computer Applications (Shift I) | M.C.A. | All India | OPEN | 2648 | 7247 |
| Round 1 | Master of Computer Applications (Shift I) | M.C.A. | Home State | BC(Girl) | 9961 | 9961 |
| Round 1 | Master of Computer Applications (Shift I) | M.C.A. | Home State | BC | 14361 | 15036 |
| Round 1 | Master of Computer Applications (Shift I) | M.C.A. | Home State | OPEN(GIRL) | 7278 | 9021 |
| Round 1 | Master of Computer Applications (Shift I) | M.C.A. | Home State | OPEN | 7390 | 13141 |
| Round 1 | Master of Computer Applications (Shift I) | M.C.A. | Home State | SC | 14500 | 15688 |
| Round 1 | Master of Computer Applications (Shift I)(FW) | M.C.A. | Home State | OPEN(TF) | 1863 | 1863 |
| Round 1 | Master of Business Administration (Shift I) | M.B.A. | All India | OPEN | 1799 | 18824 |
| Round 1 | Master of Business Administration (Shift I) | M.B.A. | Home State | BC(Girl) | 21474 | 21474 |
| Round 1 | Master of Business Administration (Shift I) | M.B.A. | Home State | OPEN(GIRL) | 19231 | 20580 |
Check More: TERI Ghazipur Round-Wise MBA & MCA Cutoff 2023 (Expected)
Confused about admission in Technical Education and Research Institute Ghazipur?Talk to our expert counsellors – it's free.




