Library:
| Branch | No. of volumes | No. of Titles | Periodicals |
| Computer Science Engineering | 2800 | 330 | 4 |
| Information Science Engineering | 1762 | 325 | 4 |
| Electronics and Communication Engineering | 3028 | 360 | 3 |
| Telecommunication Engineering | 1768 | 285 | 3 |
| Mechanical | 1452 | 171 | - |
| Humanities and Sciences | 1600 | 280 | 7 |
| MBA | 2562 | 468 | 25 |
| MCA | 1553 | 170 | - |
| M.TECH | 420 | - | - |
Auditorium: College campus has auditorium with a seating capacity of 3000 students. It is perfect location for conducting various seminars, cultural as well as literary events.
Ranking:
| Magazine | Title | Rank/Grade | Year |
| Career360 | State Engineering College | A | 2013 |
Confused about admission in T John Institute of Technology Bangalore?Talk to our expert counsellors – it's free.




