| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Science [B.Sc] | 3 Years | ₹ 3.49 L - 6 L (Total Fees) | 10+2 pass |
| Bachelor of Commerce [B.Com] | 3 Years | ₹ 22,690 - 4.43 L (Total Fees) | 10+2 + HBSU -CET |
| Bachelor of Management Studies [BMS] | 3 Years | ₹ 70,140 (Total Fees) | 10+2 |
| Certified Capital Market Professional | 6 Months | ₹ 16000 (Total Fees) | 10+2 |
| Master of Commerce [M.Com] | 2 Years | ₹ 27,310 (Total Fees) | Graduation |
Confused about admission in Sydenham College of Commerce & Economics Mumbai?Talk to our expert counsellors – it's free.




