The overall cutoff percentile for General OPEN Category Students for MHT-CET ranges between 65.55 - 91.55. SVERI Pandharpur Cutoff for MHT-CET 2024 under GOPENS Category is listed below.
| Courses | Round 1 (Closing percentile) | Round 2 (Closing percentile) | Round 3 (Closing percentile) |
|---|---|---|---|
| BE (CSE) | 86.82 | 91.55 | - |
| BE (ETE) | 81.66 | 80.27 | 83.58 |
| BE (Electrical) | 75.35 | 72.84 | 78.2 |
| BE (Mech) | 71.14 | 69.07 | 70.5 |
| BE (Civil) | 67.5 | 65.55 | 74.36 |
Confused about admission in SVERI, College of Engineering Pandharpur?Talk to our expert counsellors – it's free.

