Following are the courses offered by the school under various specializations:
| Course Name | Specializations | Eligibility |
| B.Sc | Applied Statistics & Analytics | Intermediate graduate with Mathematics/ Statistics with 50% marks |
| Applied Psychology | ||
| Data Science | ||
| M.Sc | Chemistry | B.Sc with 50% marks with Biology or Chemistry, Physics OR B.Pharm OR B.Tech |
| Physiotherapy | ||
| Biological Science | ||
| Integrated B.Sc + M.Sc | Biomedical Science | Intermediate graduate with 60% marks from Science stream with Biology |
| Integrated M.Sc + Ph.D. | Biological Sciences | B.Sc with 50% marks with Biology or Chemistry, Physics OR B.Pharm OR B.Tech |
| Chemistry |
Know more: SDSOS Fees
Confused about admission in Sunandan Divatia School of Science Mumbai?Talk to our expert counsellors – it's free.




