| Programs | Specializations | Eligibility Criteria |
|---|---|---|
| BBA | Information Technology, Retail Management, Sales And Marketing, Banking And Finance, Tourism And Travel Management | 10+2 with 50% aggregate |
| B.Sc | Food & Nutrition | 10+2 in science stream with 50% aggregate |
| BHMCT | - | 10+2 with 50% aggregate |
| BHMCT+MHM | ||
| - | 10+2 with 50% aggregate | |
| MBA | Human Resource, Hotel & Tourism, Banking and finance, Sales & Marketing | Graduation in relevant stream |
| Diploma | Hotel Management & Catering, Culinary Arts | 10th |
| PG Diploma | Hotel Management | Graduation in relevant stream |
Check: SIITAM Courses and Fees
Confused about admission in Sun International Institute for Tourism and Management Hyderabad?Talk to our expert counsellors – it's free.






