| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Engineering [BE] | 4 Years | ₹ 3.4 L (Total Fees) | 10+2 + TG EAPCET |
| Master of Engineering [ME] (Embedded Systems) | 2 Years | ₹ 1.14 L (Total Fees) | Graduation + PGECET |
| Bachelor of Engineering [BE] {Lateral} | 3 Years | ₹ 2.55 L (Total Fees) | 10+2 with 45% + TSECET |
| Master of Business Administration [MBA] | 2 Years | ₹ 1.1 L (Total Fees) | Graduation + TG ICET |
| Master of Technology [M.Tech] (Computer Science and Engineering) | 2 Years | ₹ 1.14 L (Total Fees) | Graduation + PGECET |
Confused about admission in Stanley College of Engineering and Technology for Women Hyderabad?Talk to our expert counsellors – it's free.




