SMEC Hyderabad offers six B.Tech branches aligned to current industry demand, including three specialized CSE variants. All B.Tech branches carry the same annual fee of INR 1,55,000, making the total 4-year fee INR 6,20,000 across all branches.
| Programme | Duration | Eligibility | Total Fees |
|---|---|---|---|
| B.Tech - CSE | 4 years | 10+2 with PCM or PCB, TS EAMCET | INR 6,20,000 |
| B.Tech - CSE (Data Science) | 4 years | 10+2 with PCM or PCB, TS EAMCET | INR 6,20,000 |
| B.Tech - CSE (AI and Machine Learning) | 4 years | 10+2 with PCM or PCB, TS EAMCET | INR 6,20,000 |
| B.Tech - CS and IT | 4 years | 10+2 with PCM or PCB, TS EAMCET | INR 6,20,000 |
| B.Tech - ECE | 4 years | 10+2 with PCM, TS EAMCET | INR 6,20,000 |
| B.Tech - EEE | 4 years | 10+2 with PCM, TS EAMCET | INR 6,20,000 |
| B.Tech Lateral Entry (all branches) | 3 years | Diploma in relevant stream, TS ECET | INR 4,65,000 |
The CSE, CSE-DS, and CSE-AI/ML branches are NBA accredited. SMEC’s autonomous status allows it to run an updated curriculum under the JNTUH R22 regulation framework, incorporating electives in cloud computing, cybersecurity, and data analytics across all branches.
Confused about admission in SMEC Hyderabad?Talk to our expert counsellors – it's free.




