The institute offers various UG and PG courses in different specializations. Below are some more details mentioned about the courses in tabulated format.
| Course | Subject(s) | Eligibility | Total Fees per year |
|---|---|---|---|
| B.A. | History, Economics, Political Science | Intermediate graduate from a recognized board in a relevant subject | INR 18,500 |
| Journalism, Political Science, Sociology | |||
| English, Journalism, Psychology | |||
| B.Com | - | INR 28,367 | |
| BBA | - | INR 37067 | |
| BCA | - | INR 26,000 | |
| M.Com | - | Possess a graduation degree with an aggregate of 50% marks. | INR 1,13,000 |
| M.A. | English | Possess a graduation degree with an aggregate of 50% marks. | INR 38,000 |
| Journalism & Mass Communication | Possess a graduation degree with an aggregate of 50% marks. |
Click here St. Joseph Evening College Fee Structure
Confused about admission in St. Joseph's Evening College Bangalore?Talk to our expert counsellors – it's free.




