| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Master of Science [M.Sc] | 2 Years | ₹ 1.59 L - 1.75 L (Total Fees) | Graduation |
| Bachelor of Science [B.Sc] | 3 Years | ₹ 94,350 - 1.79 L (Total Fees) | 10+2 |
| Bachelor of Commerce [B.Com] | 3 Years | ₹ 2.12 L - 2.54 L (Total Fees) | 10+2 |
| Bachelor of Arts [BA] | 3 Years | ₹ 1.24 L - 2.15 L (Total Fees) | 10+2 |
| Post Graduate Diploma | 1 Year | ₹ 70,000 - 1.84 L (Total Fees) | Graduation + TSICET |
Confused about admission in St Francis College for Women Hyderabad?Talk to our expert counsellors – it's free.




