SACET Cutoff 2025 has not been released yet. However, AP EAPCET Expected Cutoff 2025 for the General Category is listed below. The overall expected cutoff rank for General Category Students for AP-EAPCET ranges between 42708 - 93685.
Read More: SACET Cutoff
| Course | Round 1 Closing Rank (Expected Range) | Closing Rank (Expected Range) |
|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 34727 - 58191 | 34727 - 58191 |
| B.Tech Data Science | 42708 - 93685 | 42708 - 93685 |
| B.Tech Cyber Security | 58136 - 103157 | 58136 - 103157 |
| B.Tech Computer Science Engineering | 40055 - 118596 | 32034 - 118596 |
| B.Tech Internet of Things | 69895 - 119494 | 69895 - 122950 |
| B.Tech Electronics & Communication Engineering | 72469 - 124611 | 57598 - 124611 |
| B.Tech Electrical and Electronics Engineering | 84604 - 132792 | 84604 - 132792 |
| B.Tech Civil Engineering | 85390 - 166565 | 85390 - 167573 |
| B.Tech Mechanical Engineering | 93485 - 176529 | 72756 - 176529 |
SACET APICET Cutoff 2024 for the OC Category is listed below. The overall cutoff rank for APICET is 38577 - 42397.
| Course | Round 1 (Closing Rank) |
|---|---|
| MCA | 38577 |
| MBA | 42397 |
SACET AP PGECET Cutoff 2024 for the OC Category is listed below. The overall cutoff rank for AP PGECET is 15076 - 21016.
| Course | Round 1 (Closing Rank) |
|---|---|
| M.Tech. Embedded Systems | 15076 |
| M.Tech. Power System Engineering | 21016 |
SACET AP-POLYCET Cutoff 2024 for the General Category is listed below. The overall cutoff rank for General Category Students for AP-POLYCET ranges between 19352 - 115145.
| Course | Round 1 (Closing Rank) | Round 2 (Closing Rank) |
|---|---|---|
| Diploma in Computer Engineering | 19352 | 92758 |
| Diploma in Electronics and Communication Engineering | 103517 | 40947 |
| Diploma in Mechanical Engineering | 115145 | – |
| Diploma in Electrical & Electronics Engineering | – | 78855 |
Confused about admission in St Ann's College of Engineering and Technology Prakasam?Talk to our expert counsellors – it's free.




