| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Computer Application [BCA] | 3 Years | ₹ 2.6 L - 3.37 L (Total Fees) | 10+2 with 45% |
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 5.53 L - 6.85 L (Total Fees) | 10+2 with 45% |
| Master of Technology [M.Tech] | 2 Years | ₹ 2.19 L (Total Fees) | Graduation with 50% |
| Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 5 Years | ₹ 6.91 L - 7.66 L (Total Fees) | 10+2 with 45% |
| Bachelor of Technology [B.Tech] {Lateral} | 3 Years | ₹ 4.16 L - 5.15 L (Total Fees) | Diploma with 45% |
Confused about admission in SRM, Institute of Technology Lucknow?Talk to our expert counsellors – it's free.



