| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Science [B.Sc] | 3 Years | ₹ 1.33 L - 2.48 L (Total Fees) | 10+2 |
| Master of Business Administration [MBA] | 2 Years | ₹ 60,000 (Total Fees) | Graduation + TANCET |
| Bachelor of Computer Applications [BCA] | 3 Years | ₹ 2.63 L (Total Fees) | 10+2 |
| Bachelor of Commerce [B.Com] | 3 Years | ₹ 2.48 L (Total Fees) | 10+2 |
| Master of Science [M.Sc] | 2 Years | ₹ 1.27 L - 1.78 L (Total Fees) | Graduation |
Confused about admission in SRMASC?Talk to our expert counsellors – it's free.






