Srinivas Institute of Technology's cutoff for M.Tech in Industrial Automation and Robotics was 6108. The Karnataka PGCET Cutoff 2025 for the GM category is listed below.
| Course | Cutoff Rank |
|---|---|
| M.Tech Industrial Automation and Robotics | 6108 |
| M.Tech Computer Science and Engineering | 7548 |
| MBA | 30565 |
| MCA | 7428 |
Srinivas Institute of Technology's cutoff for B.Tech in Aeronautical Engineeringwas 78105. The KCET Cutoff 2025 for the GM category is listed below.
| Course | Cutoff Rank |
|---|---|
| B.Tech Aeronautical Engineering | 78105 |
| B.Tech Computer Science Engineering | 82488 |
| B.Tech Artificial Intelligence and Data Science | 88258 |
| B.Tech Artificial Intelligence and Machine Learning | 90138 |
| B.Tech Marine Engineering | 90394 |
| B.Tech Electronics & Communication Engineering | 116661 |
| B.Tech Mechanical Engineering | 169839 |
| B.Arch | 502 |
Srinivas Institute of Technology's cutoff for B.Tech in Aeronautical Engineeringwas 78105. The COMEDK UGET Cutoff 2024 for the GM category is listed below.
| Course | Cutoff Rank |
|---|---|
| BE Artificial Intelligence & Machine Learning | 82632 |
| BE Artificial Intelligence and Data Science | 88041 |
| BE Computer Science and Business Systems | 96827 |
| BE Automobile Engineering | 101737 |
| BE Marine Engineering | 104135 |
| BE Computer Science and Engineering | 111162 |
| B.Arch | 339 |
Confused about admission in Srinivas Institute of Technology?Talk to our expert counsellors – it's free.




