| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Engineering [BE] | 4 Years | ₹ 7.42 L (Total Fees) | 10+2 + TNEA |
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 7.42 L (Total Fees) | 10+2 + TNEA |
| Master of Technology [M.Tech] | 2 Years | ₹ 2.85 L (Total Fees) | Graduation + TANCET |
| Master of Engineering [ME] | 2 Years | ₹ 2.85 L (Total Fees) | Graduation + TANCET |
| Bachelor of Engineering [BE] {Lateral} | 3 Years | ₹ 3.14 L - 5.58 L (Total Fees) | Diploma |
Confused about admission in SVCE Chennai?Talk to our expert counsellors – it's free.






