Sri Venkateswara College offers over 30 undergraduate and postgraduate courses across humanities, commerce, and sciences. As a government-aided DU constituent college, fees are regulated by the University of Delhi and remain among the lowest in the country.
| Course | Duration | Eligibility | Total Fees (General) |
|---|---|---|---|
| BA / BA (Hons.) | 3 years | 10+2 from a recognised board | INR 66,065 |
| B.Com / B.Com (Hons.) | 3 years | 10+2 with Commerce or any stream | INR 69,065 |
| B.Sc (Hons.) - Physical Sciences (Chemistry, Electronics, Physics) | 3 years | 10+2 with Physics, Chemistry, and Mathematics | INR 77,405 |
| B.Sc (Hons.) - Life Sciences (Biochemistry, Biological Science, Botany, Zoology) | 3 years | 10+2 with Biology | INR 75,815 to INR 77,405 |
| B.Sc (Hons.) - Mathematical Sciences (Mathematics, Statistics) | 3 years | 10+2 with Mathematics | INR 69,815 |
| MA (English, History, Mathematics, Sanskrit, Statistics) | 2 years | BA (Hons.) in the relevant subject, minimum 50% | INR 41,270 |
| M.Sc (Botany, Chemistry, Mathematics, Physics, Statistics, Zoology) | 2 years | B.Sc (Hons.) in the relevant subject, minimum 50% | INR 41,270 |
| Certificate / Diploma in Languages (French, German, Spanish, Chinese) | 1 year | 10+2 from a recognised board | INR 17,500 |
BA (Hons.) disciplines include Economics, English, Hindi, History, Political Science, Sanskrit, and Sociology. The college also offers dual-subject BA programmes in combinations such as Economics with Mathematics, English with Economics, and History with Political Science.
Confused about admission in Sri Venkateswara?Talk to our expert counsellors – it's free.




