Here is the detailed table of SSSCW Courses and Fees:
| Course | Eligibility | Total Fees |
|---|---|---|
| BALLB | 10+2 | INR 1.73 Lakhs |
| LLB | Graduation | INR 97,500 |
| BA | 10+2 with any stream | INR 49,200 |
| B.Com | 10+2 with Commerce | INR 76,500 |
| B.Sc | 10+2 (Science) | INR 55,500 - INR 82,500 |
| BCA | 10+2 | INR 75,000 |
| MA | Bachelor's Degree | INR 20,000 |
| M.Com | B.Com or equivalent | INR 25,000 |
| M.Sc | Bachelor's Degree in relevant discipline | INR 51,000 |
Confused about admission in Sri Sathya Sai College for Women Bhopal?Talk to our expert counsellors – it's free.




