The table below shows the Sri Sairam College of Engineering cutoff ranks for different specialisations, Bangalore, including the Round 1 and last round closing ranks of KCET 2025.
| Specialisation | Round 1 Closing Rank | Last Round Closing Rank |
|---|---|---|
| Computer Science & Engineering | 56,744 | 83,896 |
| Artificial Intelligence & Machine Learning | 59,813 | 80,910 |
| IOT & Cyber Security (Blockchain) | 72,440 | 1,25,973 |
| Information Science & Engineering | 74,114 | 2,19,118 |
| Electronics & Communication Engineering | 81,801 | 2,55,269 |
| Electrical & Electronics Engineering | 87,224 | 2,51,575 |
| Mechanical Engineering | 1,30,528 | 1,80,986 |
Confused about admission in Sri Sairam College of Engineering?Talk to our expert counsellors – it's free.






