| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Engineering [BE] | 4 Years | ₹ 2.4 L (Total Fees) | 10+2 + TNEA |
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 2.4 L (Total Fees) | 10+2 + TNEA |
| Master of Business Administration [MBA] | 2 Years | ₹ 1.36 L (Total Fees) | Graduation + TANCET |
| Master of Engineering [ME] | 2 Years | ₹ 1.85 L (Total Fees) | Graduation + TANCET |
| Bachelor of Architecture [B.Arch] | 5 Years | ₹ 2.5 L (Total Fees) |
Confused about admission in Sri Sai Ranganathan Engineering College Coimbatore?Talk to our expert counsellors – it's free.




