Below are the APICET cutoff trends for MBA admissions at SMCE Guntur. Data for AP EAMCET and GATE/PGECET cutoffs was not available.
APICET Cutoff Trend
| Course | Category | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| MBA | OC | 27654 | 29762 | - |
| MBA | BCD | 34261 | 27926 | - |
| MBA | BCB | - | 34682 | - |
| MBA | BCE | - | 37372 | - |
| MBA | BCA | - | 27724 | - |
| MBA | ST | - | - | 25490 |
AP EAPCET Cutoff Trends
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| B.Tech Electronics & Communication Engineering | 162633 | 145444 | 142634 | 122558 | 111236 |
| B.Tech Artificial Intelligence | 170251 | 149177 | 132704 | - | - |
| B.Tech Information Technology | 172735 | 138949 | 159717 | 120274 | - |
| B.Tech Data Science | 173982 | 87762 | 167459 | - | - |
| B.Tech Computer Science Engineering | 174757 | 146042 | 121833 | 77069 | 117319 |
Read More: SMCE Guntur CutOff 2025
Confused about admission in Sri Mittapalli College of Engineering Guntur?Talk to our expert counsellors – it's free.




